IndusInd Bank Platinum Aura Edge Visa Credit Card

IndusInd Bank Platinum Aura Edge Visa Credit Card Review: 4 Flexible Reward Plans, Up to 8X Points & Contactless Security
Platinum Aura Shop Plan
Platinum Aura Home Plan
Platinum Aura Travel Plan
Platinum Aura Party Plan
Platinum Aura Shop Plan
| Spend Categories | Savings points on Rs 100 spent |
|---|---|
| Shopping in departmental stores | 4 savings points |
| Purchase of consumer durables or electronic items | 2 savings points |
| Restaurant bills | 1.5 savings points |
| Books | 1.5 savings points |
| All other spends on your card | 0.5 savings points |
Platinum Aura Home Plan
| Spend Category | Savings points on Rs 100 spent |
|---|---|
| Grocery shopping | 4 savings points |
| Cellphone bills | 1.4 savings points |
| Electricity bills | 1.4 savings points |
| Insurance premium | 1.4 savings points |
| Medical spends | 1.5 savings points |
| All other spends | 0.5 savings points |
Platinum Aura Travel Plan
| Spend Category | Savings points on Rs 100 spent |
|---|---|
| Hotel expenses | 4 savings points |
| Airline tickets | 2.5 savings points |
| Car rental expenses | 1.5 savings points |
| Rail tickets | 1.5 savings points |
| All other spends | 0.5 savings points |
Platinum Aura Party Plan
| Spend Category | Savings points on Rs 100 spent |
|---|---|
| Restaurant bills | 4 savings points |
| Shopping in departmental stores | 2 savings points |
| Payments in bars and pubs | 2 savings points |
| Movie tickets | 1.5 savings points |
| All other spends | 0.5 savings points |
Real-World Value Example
Platinum Aura Shop Plan Value Chart
Platinum Aura Home Plan Value Chart
Platinum Aura Travel Plan Value Chart
Platinum Aura Party Plan Value Chart
Platinum Aura Shop Plan Value Chart
| Spend Category | Savings points earned on every Rs. 100 spent** | Estimated annual expenses** | Annual savings points# |
| Shopping in departmental stores | 4 savings points | Rs. 40,000 | 1,600 |
| Purchase of consumer durables or electronic items | 2 savings points | Rs. 35,000 | 700 |
| Restaurant bills | 1.5 savings points | Rs. 24,000 | 360 |
| Books | 1.5 savings points | Rs. 4,000 | 60 |
| All other spends | 0.5 savings points | Rs. 15,000 | 75 |
| Your total savings points# | 2,795 |
Platinum Aura Home Plan Value Chart
| Spend Category | Savings points earned on every Rs 100 spent** | Estimated annual expenses** | Annual savings points# |
|---|---|---|---|
| Grocery | 4 savings points | Rs 36,000 | 1440 |
| Cellphone bills | 2.5 savings points (1.4 savings points w.e.f 1st August 2019) | Rs 18,000 | 252 |
| Electricity bills | 2.5 savings points (1.4 savings points w.e.f 1st August 2019) | Rs 12,000 | 168 |
| Insurance premium | 1.5 savings points (1.4 savings points w.e.f 1st August 2019) | Rs 10,000 | 140 |
| Medical spends | 1.5 savings points | Rs 5,000 | 75 |
| All other spends | 0.5 savings points | Rs 18,000 | 90 |
| Your total savings points# | 2165 |
Platinum Aura Travel Plan Value Chart
| Spend Category | Savings points earned on every Rs 100 spent** | Estimated annual expenses** | Annual savings points# |
|---|---|---|---|
| Hotel expenses | 4 savings points | Rs 35,000 | 1400 |
| Airline tickets | 2.5 savings points | Rs 45,000 | 1125 |
| Car rental expenses | 1.5 savings points | Rs 8000 | 120 |
| Railway tickets | 1.5 savings points | Rs 4000 | 60 |
| All other spends | 0.5 savings points | Rs 15,000 | 75 |
| Your total savings points# | 2,780 |
Platinum Aura Party Plan Value Chart
| Spend Category | Savings points earned on every ₹ 100 spent** | Estimated annual expenses** | Annual savings points# |
|---|---|---|---|
| Restaurant bills | 4 savings points | Rs 36,000 | 1440 |
| Shopping in departmental stores | 2 savings points | Rs 40,000 | 800 |
| Payments in bars and pubs | 2 savings points | Rs 20,000 | 400 |
| Movie tickets | 1.5 savings points | Rs 5,000 | 75 |
| All other spends | 0.5 savings points | Rs 15,000 | 75 |
| Your total saving points# | 2790 |
This review offers a clear and balanced overview of The IndusInd Bank Platinum Aura Edge Visa Credit Card’s strengths and limitations, helping readers make an informed choice about whether this card fits their
! Disclaimer - We strive for accuracy, but this content is for informational purposes only. For the latest product details and offers, please check the official site directly.
Use ← → for navigation, M for categories, B for banks, S to share
